Family and Demographic Profile
Population distribution, ethnicity, occupation, and social security
3.1 Main Settlement and Household Description
3.1.1 Main Settlement
Since Nepalgunj Sub-metropolitan City is located in the Terai region, its climate is very hot in the summer and very cold in the winter. However, due to its fertile soil and flat land, it is considered suitable for settlement. Due to the availability of services, facilities, and opportunities such as access to airports, hospitals, industries, telephones, and schools, as well as transportation facilities, migrations to Nepalgunj are observed from nearby districts and even from hilly districts. Accordingly, the pressure of population is seen to be increasing in the settlement and market areas of the sub-metropolitan city. In addition, internal transportation routes have been created by the sub-metropolitan city in various places, managing markets in public sectors and gradually developing as a commercial center.
To develop the housing areas of this place in a systematic manner, programs such as land pooling or service facilities must be operated to develop systematic settlements including the construction of physical and infrastructure such as motor roads to reach each settlement, provisions for open areas, and square-shaped residential plots. When operating such land development programs, priority should be given to support the areas proposed for urban expansion. The details of the main settlements currently located here are included in the table below.
| Ward No. | Details of Main Settlements |
|---|---|
| 1 | Shiv Parvati Tol, Dailekhi Marg, Sangam Tol, Deep Nagar, Chandan Tol, Muslim Tol, Bilaspur, Nandani Mill Tol, Bishal Nagar, D.P.O. Area, Khajura Road |
| 2 | New Road, Buddha Tol, Gharbare Tol, Bageshwori Tol, Maniharan Tol, Kaharan Tol, Latian Tol, Buddha Tol, Bikas Nagar |
| 3 | Cinemahall Road, Kasgar Tol, Ekaini Tol, Rani Talau Tol, Kumhas Tol, Debiganj Tol, Subba Biredhu Keshari Tol, Sadar Line, Sonarmandi, Biskorian Tol |
| 4 | Ganeshpur, Dewa Phulawari, ABC School Area, Salyani Bag, Ghositol, Buddhatol |
| 5 | Jinnat Bawa Tol, Bhattahatol, Baccha Purwa, Behanatol, Phultekra |
| 6 | Madrasa Tol, Ramnagar, Phultekra Village, Ektanagar, Naya Basti, Phultekra to Fatebal Eye Hospital, Barrack Tol, Kalika Tol |
| 7 | Gaganganj, D.S.P. Road |
| 8 | Ghasiyaran Tol, Naka Tol, Pashupati Tol, Shantinagar Tol, Shiv Santoshi Tol, Shraddhanagar Tol, Samabeshi Tol, Anandnagar Tol |
| 9 | Dhapali Tol, Bouddha Tol, Piripurwa |
| 10 | Bhrikuti Nagar, Adarsh Nagar, Bhrikuti Nagar, Sheetal Nagar, Gosai Gaun, Siddharth Tol, Chaulika, Chetnanagar, Sugandha Binayak Tol, Sokia Tol, Annapurna Tol, Pragatisheel Tol, Balaji Tol, Hanuman Marg Tol, Bindhyabasini Tol, Surkhet Tol, Pasang Lhamu Marg, Charbahini |
| 11 | Bhattahatol, Kasgar Tol, Nabha Tol, Bhawani Bag, Sadarline, Surkhet Road, Jabdahatol, Medicine Dealers Association Tol, Sunar Mandi, Bhatti Tol, Idgah Road |
| 12 | Belaspur, Koreanpur, Muktipur, Belaspur, Surkhet Road West Shiv Bhairav Tol, Kammarsaha Tol |
| 13 | Ghasiyaran Tol, Bul Buliya, Chamar Tol, Lodhaigaun, Lalpurja, Bulbuliya, Gangapur, Lothaigaun, Udaipur, Lolanpur, Telanpur |
| 14 | Bawagaun, Kairati Purwa, Balegaun, Bhatjapurwa, Gulam Purwa, Suthkupurwa, Bhawaniyapur, Kairatipurwa, Babhanpurwa, Bawagaun, Balegaun, Bhannupurwa, Riharpurwa, Balapur, Gosapurwa, Udhaupurwa, Kallupurwa |
| 15 | Jamunaha, Suiya, Tangpasari Village, Piprahwa Village, Suiya Village, Naya Basti |
| 16 | Jaispur, Sakir Tol, Janupurwa Tol, Adharbhut Tol, Badi Masjid Tol |
| 17 | Thakaila, Nandagaun, Paraspur, Dandaigaun, Paraspur, Dhodegaun, Bhrikuti Nagar |
| 18 | Nagdahawa, Bhujahawa, Karkado, Lakdhabha, Khaskarkado, Bhujargaun |
| 19 | Sano Bhaiyapur, Alanagar, Banwansa, Katalia, Suiya, Phutaha, Subhigaun, Shantinagar, Mohanpur, Pharamtol, Alanagar |
| 20 | Madanapur, Pharamtol, Thapuwa, Natanpur, Rameshpur, Maigaun, Gayanpur, Potedar Pur, Sukhrampur, Thapuwa Bauntol, Ranjha Airport |
| 21 | Gangaram purwa, Birta, Telian Purwa Bhagnapur, Gangaram Buruba, Puraina, Pirta Village, Tilenpur, Bhagatpur, Baladevnagar, Mohanpur, Naya Basti |
| 22 | Kidhariyanpurwa, Jodhapur Khalla, Paraininahar Purwa, Loniyanpur, Teliyanpur, Shahapurwa, Naharpurwa, Puraini, Khalla Puraini, Loniyan Purwa, Shahapurwa, Jodhpurwa, Kidhariyanpurwa |
| 23 | Junglisingh Puruwa, Bhajju Puruwa, Lohatanpurwa |
3.1.2 Household Details
The details of households in Nepalgunj Sub-Metropolitan City are as follows:
| Ward | Households | 2068 Pop | 2078 Male | 2078 Female | 2078 Total | Growth Rate | Area (km²) | Density | Avg Family | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2167 | 8255 | 4436 | 4554 | 8990 | 0.89 | 0.96 | 9364.6 | 4.1 | 97.41 |
| 2 | 1363 | 5862 | 3171 | 3073 | 6244 | 0.65 | 0.72 | 8672.2 | 4.6 | 103.19 |
| 3 | 556 | 3933 | 1700 | 1613 | 3313 | -1.58 | 0.16 | 20706 | 6.0 | 105.39 |
| 4 | 2918 | 9950 | 6320 | 6418 | 12738 | 2.80 | 0.78 | 16331.8 | 4.4 | 98.47 |
| 5 | 1137 | 4922 | 2996 | 2876 | 5872 | 1.93 | 1.27 | 4623.6 | 5.2 | 104.17 |
| 6 | 1411 | 4285 | 3226 | 3140 | 6366 | 4.86 | 1.11 | 5735.1 | 4.5 | 102.74 |
| 7 | 682 | 3393 | 1750 | 1695 | 3445 | 0.06 | 0.16 | 21344 | 5.0 | 105.11 |
| 8 | 852 | 4223 | 2376 | 2241 | 4617 | 0.93 | 0.25 | 18468 | 5.4 | 106.02 |
| 9 | 1425 | 4420 | 2776 | 2758 | 5534 | 2.52 | 1.01 | 5479.2 | 3.9 | 100.65 |
| 10 | 2663 | 7959 | 4684 | 4771 | 9455 | 1.88 | 3.25 | 2909.2 | 3.6 | 98.18 |
| 11 | 1001 | 5871 | 2844 | 2678 | 5522 | -0.59 | 0.23 | 24009 | 5.5 | 106.20 |
| 12 | 1738 | 6773 | 3590 | 3654 | 7244 | 0.70 | 1.25 | 5795.2 | 4.2 | 98.25 |
| 13 | 1466 | 6324 | 3597 | 3402 | 6999 | 1.07 | 0.76 | 925.79 | 4.8 | 105.73 |
| 14 | 1056 | 4326 | 3296 | 3056 | 6352 | 4.68 | 6.36 | 998.74 | 6.0 | 107.85 |
| 15 | 1145 | 5455 | 3313 | 3176 | 6489 | 1.90 | 3.92 | 1655.4 | 5.7 | 104.31 |
| 16 | 1100 | 6567 | 3999 | 3673 | 7672 | 1.68 | 3.61 | 2125.2 | 7.0 | 108.88 |
| 17 | 1220 | 5983 | 3177 | 3103 | 6274 | 0.49 | 5.74 | 1093 | 5.1 | 102.19 |
| 18 | 2702 | 8910 | 6034 | 6013 | 12047 | 3.52 | 5.48 | 2198.4 | 4.5 | 100.35 |
| 19 | 1711 | 6830 | 4171 | 4366 | 8537 | 2.50 | 8.78 | 972.32 | 5.0 | 95.53 |
| 20 | 3298 | 12233 | 7282 | 7485 | 14767 | 2.07 | 16.35 | 903.18 | 4.5 | 97.29 |
| 21 | 1553 | 6264 | 4118 | 4099 | 8217 | 3.12 | 7.46 | 1101.5 | 5.3 | 100.46 |
| 22 | 1066 | 4724 | 2991 | 2943 | 5934 | 2.56 | 5.61 | 1057.8 | 5.6 | 101.63 |
| 23 | 335 | 1489 | 914 | 932 | 1846 | 2.40 | 3.92 | 470.92 | 5.5 | 98.07 |
| Total | 34565 | 138521 | 82755 | 81689 | 164444 | 1.83 | 85.94 | 1913.5 | 4.8 | 101.30 |
Ward-wise Total Population Distribution
Tap bars or slices to view details
Analyzing the ward-wise population of the sub-metropolitan city, the highest population is in ward no. 20 with a total population of 14,767 (7,282 males and 7,485 females). The average family size of this ward is 4.5 and the number of households is 3,298. Similarly, the lowest population is in ward no. 3 with a population of 3,313 (1,700 males and 1,613 females) while the number of households is 556 and the average family size is 6.0. The lowest population density is in ward no. 23 with a population density of 470.91 persons per sq. km. while the highest population density is in ward no. 11. Detailed details are mentioned in the table above and the table is presented in the bar chart below.
3.2 Population Distribution Status
The population of any place exists as both a means and an end of development. Since the mobilization of other economic and physical resources required for development occurs through human resources, it is necessary to study and analyze various aspects of its composition when formulating development plans. In Nepal, data on various aspects of the population is obtained through the National Census held every 10 years, as well as through household surveys at the sub-metropolitan level. Here, various aspects of the population are analyzed based on the data obtained from the National Census, 2021.
| Description | B.S. 2078 (2021) |
|---|---|
| Total Population | 164444 |
| Total Male | 82755 |
| Total Female | 81689 |
| Sex Ratio (per 100 females) | 101.30 |
| Total Households | 34565 |
| Average Family Size | 4.8 |
| Population Density (per sq. km.) | 1913.5 |
| Population Growth Rate (%) | 1.83 |
| Literacy Rate (5 years and above) | 76.2 |
The population details of Nepalgunj Sub-metropolitan City are presented in the table above. According to the 2021 National Census data, the total population of the sub-metropolitan city is 164,444, of which 50.32% (82,755 people) are male and 49.68% (81,689 people) are female. Accordingly, the sex ratio (the number of males per 100 females) is 101.30. The population density is 1,913.5 people per square kilometer. Among the total population of this sub-metropolitan city, 2,612 people, or 1.6%, are persons with disabilities. In this sub-metropolitan city with a total of 34,565 households, the average family size is observed to be 4.8 members per family.
3.3 Population by Age Group and Gender
Of the total population of 164,444 in the sub-metropolitan city, there are 82,755 males and 81,689 females. Males are predominant in the age groups of 0 to 19 years and 40 to 64 years, while females are predominant in the remaining age groups. Looking at the age groups in this way, it is necessary to formulate plans that address the physical, mental, social, and economic issues of adolescent girls and women in the age group of 15 to 39 years and elderly women. Issues such as reproductive health, sexual health, menstruation-related problems, female-friendly toilets, counseling centers, violence against women, trafficking of girls, domestic gender-based violence, uterine prolapse, dowry system, child marriage, women's empowerment, and rights are major and sensitive issues for women. The overall statistics indicate that the sub-metropolitan city should formulate and implement effective plans for these subjects. Detailed ward-wise information is presented in the table.
| Age Group | Male | Female | Total |
|---|---|---|---|
| 00-04 Years | 7344 | 6650 | 13994 |
| 05-09 Years | 8874 | 7819 | 16693 |
| 10-14 Years | 8760 | 8053 | 16813 |
| 15-19 Years | 9233 | 8514 | 17747 |
| 20-24 Years | 8138 | 9056 | 17194 |
| 25-29 Years | 6994 | 8023 | 15017 |
| 30-34 Years | 6225 | 6943 | 13168 |
| 35-39 Years | 6040 | 6480 | 12520 |
| 40-44 Years | 5338 | 5017 | 10355 |
| 45-49 Years | 3989 | 3864 | 7853 |
| 50-54 Years | 3481 | 3123 | 6604 |
| 55-59 Years | 2475 | 2264 | 4739 |
| 60-64 Years | 2044 | 1927 | 3971 |
| 65-69 Years | 1523 | 1531 | 3054 |
| 70-74 Years | 1346 | 1370 | 2716 |
| 75-79 Years | 601 | 607 | 1208 |
| 80-84 Years | 206 | 241 | 447 |
| 85-89 Years | 90 | 111 | 201 |
| 90-94 Years | 32 | 64 | 96 |
| 95+ Years | 22 | 32 | 54 |
| Total | 82755 | 81689 | 164444 |
Although it is good that the population of youth (15 to 39 years) is high (75,646), the state must make massive investments in their education, health, and human resource development. Having a large youth age group is called a demographic dividend. On the other hand, it is the responsibility of society and the state to guide the youth in the right direction and involve them in nation-building by creating employment opportunities. The low number of children and infants indicates a gradually decreasing fertility rate, while the low number of elderly and middle-aged people suggests that average life expectancy is lower compared to other countries and that the mortality rate of the older population is high due to diseases occurring in middle age. However, a decreasing number with increasing age is natural. When analyzing the population by age, it is challenging to address the needs of each age group and manage them properly. Providing nutrition, care, and education for children, appropriate employment for youth, and necessary social security, health services, and care for the elderly are among the responsibilities to be fulfilled by the state.
Population data by various age groups is necessary for policy making and plan formulation. The number of infants under one year of age can be useful for vaccination management, comparison of birth registration records, etc. The population of children under five years of age is required to estimate potential numbers for pre-primary and primary levels and for required vaccinations within that age. Similarly, information about the population going to school or outside school and the dependent population in the family is available from the population aged 14 and under. The total child population is known from the population under eighteen years of age. The population of males and females above 68 years of age is important for the budget management required for social security allowances.
| Age Group | Lumbini (Total) | Lumbini (M) | Lumbini (F) | Banke (Total) | Banke (M) | Banke (F) | Nepalgunj (Total) | Nepalgunj (M) | Nepalgunj (F) |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5122078 | 2454408 | 2667670 | 603194 | 296745 | 306449 | 164444 | 82755 | 81689 |
| 00-04 Years | 439841 | 230778 | 209063 | 54373 | 28798 | 25575 | 13994 | 7344 | 6650 |
| 05-09 Years | 497938 | 259850 | 238088 | 63349 | 33360 | 29989 | 16693 | 8874 | 7819 |
| 10-14 Years | 523078 | 268902 | 254176 | 63298 | 32805 | 30493 | 16813 | 8760 | 8053 |
| 15-19 Years | 540900 | 266043 | 274857 | 64332 | 32374 | 31958 | 17747 | 9233 | 8514 |
| 20-24 Years | 496646 | 222524 | 274122 | 61196 | 28076 | 33120 | 17194 | 8138 | 9056 |
| 25-29 Years | 440485 | 191156 | 249329 | 54122 | 24246 | 29876 | 15017 | 6994 | 8023 |
| 30-34 Years | 381940 | 166688 | 215252 | 46520 | 20137 | 25583 | 13168 | 6225 | 6943 |
| 35-39 Years | 357093 | 159440 | 197653 | 43574 | 20538 | 23036 | 12520 | 6040 | 6480 |
| 40-44 Years | 298968 | 137684 | 161284 | 35601 | 17573 | 18028 | 10355 | 5338 | 5017 |
| 45-49 Years | 239702 | 112979 | 126723 | 26768 | 13196 | 13572 | 7853 | 3989 | 3864 |
| 50-54 Years | 226368 | 111759 | 124609 | 24824 | 12338 | 12486 | 6604 | 3481 | 3123 |
| 55-59 Years | 179360 | 88491 | 90869 | 18269 | 9304 | 8965 | 4739 | 2475 | 2264 |
| 60-64 Years | 158359 | 76171 | 82188 | 14839 | 7381 | 7458 | 3971 | 2044 | 1927 |
| 65-69 Years | 130920 | 63584 | 67336 | 12340 | 6088 | 6252 | 3054 | 1523 | 1531 |
| 70-74 Years | 102466 | 49796 | 52670 | 10801 | 5266 | 5535 | 2716 | 1346 | 1370 |
| 75-79 Years | 56426 | 28123 | 28303 | 5429 | 2777 | 2652 | 1208 | 601 | 607 |
| 80-84 Years | 24157 | 12144 | 12013 | 1984 | 978 | 1006 | 447 | 206 | 241 |
| 85-89 Years | 10467 | 5256 | 5211 | 914 | 454 | 460 | 201 | 90 | 111 |
| 90-94 Years | 4294 | 1967 | 2327 | 380 | 151 | 229 | 96 | 32 | 64 |
| 95+ Years | 2670 | 1100 | 1570 | 281 | 105 | 176 | 54 | 22 | 32 |
3.4 Population by Mother Tongue
Nepal is a nation with multi-ethnic, multi-lingual, and multi-cultural characteristics. Linguistic diversity is also seen in this sub-metropolitan city. Out of the total population of 164,444 in the sub-metropolitan city, the highest 80,738 i.e. 49.10 percent were found to speak Awadhi language while 54,680 i.e. 33.25 percent spoke Nepali and 9,957 i.e. 6.05 percent spoke Urdu language. Article 32 of the Constitution has established the right to language and culture as a fundamental right and according to clause 5 of the right to education in Article 31, "every Nepali community residing in Nepal shall have the right to receive education in their mother tongue and to open and operate schools and educational institutions for that purpose as provided for by law." There is a provision that the sub-metropolitan city can make special arrangements for students who want to study in their mother tongue. Detailed details according to mother tongue are mentioned in the table.
| Mother Tongue | Male | Female | Total | Percentage (%) |
|---|---|---|---|---|
| Awadhi | 41392 | 39346 | 80738 | 49.10 |
| Nepali | 26572 | 28108 | 54680 | 33.25 |
| Urdu | 5162 | 4795 | 9957 | 6.05 |
| Hindi | 4707 | 4357 | 9064 | 5.51 |
| Tharu | 2470 | 2521 | 4991 | 3.04 |
| Magar Dhut | 601 | 689 | 1290 | 0.78 |
| Newari | 610 | 647 | 1257 | 0.76 |
| Maithili | 312 | 263 | 575 | 0.35 |
| Khas | 167 | 197 | 364 | 0.22 |
| Others | 762 | 766 | 1528 | 0.93 |
| Total | 82755 | 81689 | 164444 | 100 |
Population Distribution of Male and Female by Mother Tongue
Tap bars or slices to view details
The details regarding Second Language are presented in the following table.
| Second Language | Male | Female | Total | Percentage (%) |
|---|---|---|---|---|
| No Second Language | 29007 | 31274 | 60281 | 36.66 |
| Nepali | 46047 | 42791 | 88838 | 53.97 |
| Maithili | 50 | 36 | 86 | 0.05 |
| Bhojpuri | 56 | 37 | 93 | 0.06 |
| Tharu | 85 | 64 | 149 | 0.09 |
| Newari | 17 | 21 | 38 | 0.02 |
| Magar Dhut | 76 | 100 | 176 | 0.11 |
| Urdu | 103 | 113 | 216 | 0.13 |
| Awadhi | 4255 | 4149 | 8404 | 5.11 |
| Hindi | 2707 | 2816 | 5525 | 3.36 |
| Total | 82755 | 81689 | 164444 | 100 |
Population Distribution of Male and Female by Second Language
Tap bars or slices to view details
The details regarding Ancestral Language are clarified in the following table.
| Ancestral Language | Male | Female | Total | Percentage (%) |
|---|---|---|---|---|
| Nepali | 22376 | 23568 | 45944 | 27.94 |
| Maithili | 341 | 290 | 631 | 0.38 |
| Bhojpuri | 132 | 119 | 251 | 0.15 |
| Tharu | 2679 | 2727 | 5406 | 3.29 |
| Newari | 1281 | 1370 | 2651 | 1.61 |
| Magar Dhut | 1514 | 1844 | 3358 | 2.04 |
| Urdu | 8546 | 8134 | 16680 | 10.14 |
| Awadhi | 39483 | 37494 | 76977 | 46.81 |
| Hindi | 4526 | 4110 | 8636 | 5.30 |
| Total | 82755 | 81689 | 164444 | 100 |
Population Distribution of Male and Female by Ancestral Language
Tap bars or slices to view details
Out of the total population of 164,444 in the sub-metropolitan city, the highest 76,977 i.e. 46.81 percent spoke Awadhi as their ancestral language, while 45,944 i.e. 27.94 percent spoke Nepali. Similarly, 16,680 i.e. 10.14 spoke Urdu, 8,636 i.e. 5.30 percent spoke Hindi, 3,358 i.e. 2.04 percent spoke Magar Dhut and 2,651 i.e. 1.61 percent spoke Nepal Bhasha (Newari).
(a) Indigenous: According to the National Foundation for Development of Indigenous Nationalities Act, 2058, indigenous nationalities mean 61 castes or communities having their mother tongue and traditional customs, separate cultural identity, separate social structure and written or unwritten history. Out of the total population of 164,444 of this sub-metropolitan city, 28.73 percent (47,244 people) are of the Awadhi community. Similarly, 3.7 percent Magar, 3.4 percent Tharu, 3.27 percent Kurmi, 2.79 percent Yadav, 2.68 percent Bania and 2.67 percent Brahmin-Terai communities reside in the sub-metropolitan city.
(b) Oppressed and Marginalized Communities: In Article 306 (d) under Part 34 of the Constitution of Nepal, marginalized communities mean communities that have been left behind politically, economically and socially due to discrimination and oppression and geographical remoteness and have not been able to enjoy services and facilities or are deprived of them and are in a lower position than the level of human development according to federal law. This community, which is suffering from inhumane discrimination like untouchability in the form of social discrimination, has to experience neglect in political, economic and social fields as well. Most of the people of this community are found to be living as unskilled and semi-skilled manpower by working as daily wage laborers.
3.5 Population Distribution by Religion
Religious freedom and diversity exist in Nepal. Formally, the Interim Constitution of Nepal, 2063, through the historical declaration of the reinstated Parliament on Jestha 4, 2063, declared Nepal a secular state. Similarly, the preamble of the Constitution of Nepal, 2072, expresses the resolve to preserve and promote unity in diversity, social and cultural solidarity, tolerance, and harmony by internalising multi-ethnic, multi-lingual, multi-religious, multi-cultural, and geographically diverse characteristics. It aims to end class, ethnic, regional, linguistic, religious, and gender discrimination, as well as all forms of untouchability, and to build an equitable society based on proportional inclusion and participatory principles to ensure economic equality, prosperity, and social justice. As a result, religious freedom and harmony prevail in Nepal.
As people from various communities reside in the sub-metropolitan city, they have their own festivals. For example: Dashain, Tihar, Ram Navami, Maha Shivaratri, Haritalika, Shree Panchami, Krishna Janmashtami, Holi, Chaite Dashain, Saune-Maghe Sankranti, Matatirtha Aunsi, Akshaya Tritiya, Harishayani-Haribodhini Ekadashi, Nag Panchami, Raksha Bandhan (Janai Purnima), Kushe Aunsi, Balachaturdashi, Kojagrat Purnima, Shree Swasthani Purnima, New Year, Sohra Shradha, Kul-Thani Puja, Buddha Jayanti, Chhath Parva, Eid, Lhosar, etc.
Of the total population of 164,444 in the sub-metropolitan city, 113,028 or 68.73% follow Hinduism, while the second largest group is those following Islam, numbering 48,251 or 29.34%. Similarly, 0.70% are Buddhists, 0.87% are Christians, and 0.30% follow Sikhism. Although religious diversity exists, data shows a predominance of Hindu followers. The religious tolerance that has existed for centuries in Nepal continues to be maintained in this sub-metropolitan city as well. Detailed information on various religious followers is presented in the table.
Religious Structure (Population Distribution by Religion)
Tap bars or slices to view details
| Gender | Hindu | Buddhist | Islam | Kirant | Christian | Prakriti | Bon | Jain | Wahai | Sikh | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 56603 | 552 | 24643 | 25 | 664 | 4 | 5 | 9 | 1 | 249 | 82755 |
| Female | 56425 | 602 | 23608 | 24 | 768 | 4 | 4 | 10 | 0 | 244 | 81689 |
| Total | 113028 | 1154 | 48251 | 49 | 1432 | 8 | 9 | 19 | 1 | 493 | 164444 |
| Percent | 68.73 | 0.70 | 29.34 | 0.03 | 0.87 | 0.00 | 0.01 | 0.01 | 0.00 | 0.30 | 100 |
3.6 Population Distribution by Caste and Ethnicity
Looking at the population distribution by caste and ethnicity in the sub-metropolitan city, the highest number is 47,244 or 28.73% Muslims, second is 19,846 or 12.07% Chhetri, and third is 10,237 or 6.23% Brahmin-Hill. Similarly, Magar, Thakuri, Tharu, Kurmi, Yadav, Baniya, Brahmin-Terai, and other castes and ethnicities also reside in the sub-metropolitan city.
In such an ethnically diverse society, locals are found to live with social harmony. It is necessary to formulate programs to preserve the original culture, tradition, language, and lifestyle of various castes and ethnicities, including the marginalized castes of Nepal who have their own distinct language, culture, and lifestyle, and to maintain their identity. Detailed information is presented in the table below.
| Caste/Ethnicity | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Muslim | 24240 | 23004 | 47244 | 28.73 |
| Chhetri | 9765 | 10081 | 19846 | 12.07 |
| Brahmin-Hill | 5099 | 5138 | 10237 | 6.23 |
| Thakuri | 3390 | 3664 | 7054 | 4.29 |
| Magar | 2761 | 3307 | 6068 | 3.69 |
| Tharu | 2774 | 2831 | 5605 | 3.41 |
| Kurmi | 2803 | 2580 | 5383 | 3.27 |
| Yadav | 2403 | 2181 | 4584 | 2.79 |
| Baniya | 2319 | 2089 | 4408 | 2.68 |
| Brahmin-Terai | 2316 | 2072 | 4388 | 2.67 |
| Others | 24885 | 24742 | 49627 | 30.18 |
| Total | 82755 | 81689 | 164444 | 100 |
Note: Others include Tamang, Newar, Vishwakarma, Rai, Gurung, Pariyar, Yakthung/Limbu, Mijar, Teli, Chamar/Harijan/Ram, Koiri, Mushar, Sanyasi, Dhanuka, Paswan, Mallah, Kewat, Kathwaniya, Kalwar, Kanu, Kumal, Gharti/Bhujel, Hajam/Thakur, Sherpa, Dhobi, Tatma, Lohar, Halwai, Majhi, Barai, Nunia, Chepang, Sonar, Komar, Sunuwar, Kahar, Santhel, Marwari, Kayastha, Rajput, Badi, Kunduk, Lodh, Badhai, Bengali, Dhimal, Mali, Dhunia, Bhote, Dom, Thakali, Kori, Punjabi/Sikh, Meche, Raji, Kuswadia, Dev, Chidimar, Ranatharu, Gond, Kattik, and other castes and ethnicities.
3.7 Household Head Details
The classification of household heads, who serve as the main person of the household in this sub-metropolitan city, is shown in the table and chart below.
| Description | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Number of Household Heads | 23974 | 10831 | 34805 | 100 |
| Percentage | 68.88 | 31.12 | 100 | - |
Out of the 34,805 households in the sub-metropolitan city, 23,974 households have male heads, which accounts for 68.88% of the total households, while 10,831 households have female heads, which accounts for 31.12% of the total households. Therefore, it appears that the number of male household heads is higher in this sub-metropolitan city.
The distribution of household heads by age and gender is as follows:
| Age Group | Male Household Head | Female Household Head | Total Households |
|---|---|---|---|
| 10-14 | 23 | 14 | 37 |
| 15-19 | 342 | 267 | 609 |
| 20-29 | 2998 | 1765 | 4763 |
| 30-39 | 6228 | 2385 | 8613 |
| 40-49 | 6771 | 1794 | 8565 |
| 50-59 | 4911 | 1150 | 6061 |
| 60-69 | 2922 | 857 | 3779 |
| 70 Above | 1538 | 560 | 2098 |
| Total | 25773 | 8792 | 34565 |
Out of the total 34,565 households in the sub-metropolitan city, 25,773 or 74.56% have male household heads, while 8,792 or 25.44% have female household heads.
3.8 Population Distribution by Occupation
Out of the total population in the age group of 10 to 65+ years in the sub-metropolitan city, workers in elementary occupations are the highest at 27,635 or 40.18%. Skilled agricultural workers are the second highest at 10,257 or 14.91%. The detailed breakdown by age group is presented in the table below.
| Occupation | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ | Total | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Forces Officers | 0 | 2 | 16 | 40 | 57 | 105 | 58 | 29 | 17 | 4 | 0 | 0 | 328 | 0.48 |
| Managers | 0 | 13 | 362 | 721 | 1057 | 1209 | 1156 | 865 | 722 | 401 | 246 | 225 | 7065 | 10.27 |
| Professionals | 2 | 40 | 304 | 547 | 615 | 587 | 491 | 371 | 309 | 187 | 71 | 83 | 3607 | 5.24 |
| Technicians/Associate Professionals | 4 | 41 | 295 | 491 | 390 | 290 | 212 | 116 | 173 | 86 | 26 | 40 | 2332 | 3.39 |
| Clerical Support Workers | 2 | 44 | 262 | 341 | 318 | 281 | 201 | 143 | 114 | 60 | 22 | 28 | 1816 | 2.64 |
| Service and Sales Workers | 13 | 248 | 787 | 1017 | 1014 | 1146 | 982 | 667 | 487 | 323 | 114 | 230 | 7246 | 10.53 |
| Skilled Agricultural Workers | 511 | 774 | 1138 | 1048 | 1072 | 1146 | 1029 | 868 | 836 | 655 | 510 | 670 | 10257 | 14.91 |
| Craft and Related Trades Workers | 0 | 440 | 940 | 995 | 859 | 836 | 646 | 430 | 348 | 198 | 110 | 101 | 5903 | 8.58 |
| Plant & Machine Operators | 2 | 93 | 283 | 402 | 419 | 337 | 339 | 233 | 156 | 73 | 44 | 31 | 2452 | 3.57 |
| Elementary Occupations | 3120 | 3661 | 3764 | 3375 | 2894 | 2747 | 2231 | 1674 | 1286 | 866 | 748 | 1269 | 27635 | 40.18 |
| Economically Inactive | 18 | 12 | 14 | 12 | 17 | 8 | 14 | 6 | 1 | 3 | 1 | 3 | 109 | 0.16 |
| Total | 3672 | 5456 | 8165 | 9077 | 8712 | 8712 | 7419 | 5422 | 4441 | 2856 | 1972 | 2680 | 68772 | 100 |
Population Distribution by Occupation (Total)
Tap bars or slices to view details
3.9 Economically Active Population Distribution
The detailed distribution of the population aged 10 and above according to the duration (months) of economic work performed in the 12 months prior to the census is presented in the table below.
| Gender | Less than 3 months | 3 months or more | 6 months or more | Did not work | Total |
|---|---|---|---|---|---|
| Male | 3900 | 3791 | 35046 | 23712 | 66449 |
| Female | 7859 | 7115 | 11053 | 41193 | 67220 |
| Total | 11759 | 10914 | 46099 | 64905 | 133677 |
| Percentage | 8.8 | 8.2 | 34.5 | 48.6 | 100 |
Population Distribution by Economic Work Duration (12 months)
Tap bars or slices to view details
| Gender | Economically Active | Economically Inactive | Total |
|---|---|---|---|
| Male | 37820 | 7310 | 45130 |
